Here are the main specs for the ZV-E10 with the 16-50mm kit lens:
| FeatureSpecification | |||
| Sensor | APS-C (23.5 × 15.6 mm) Exmor CMOS sensor Star Tech+2Photoxels+2 | ||
| Resolution | 24.2 MP effective (≈ 6000×4000) Photoxels+2Beemart+2 | ||
| Lens | 16-50mm Power-Zoom (E-mount) kit lens; focal range equivalent to ~24-75mm on full-frame, with variable aperture f/3.5-5.6 (depending on zoom) Beemart+2Photoxels+2 | ||
| Display | 3.0-inch vari-angle (side flip-out) touchscreen LCD; ~921,600 dots The Camera House+2Beemart+2 | ||
| Video | 4K (30 fps), oversampled from larger resolution; Full HD up to 120 fps for slow motion. The Camera House+2Photoxels+2 | ||
| Autofocus / Tracking | Fast hybrid autofocus (phase + contrast), with many focus points (~425) & Eye AF / face priority; good for vloggers. Photoxels+2The Camera House+2 | ||
| Other Features | - Built-in directional 3-capsule microphone + wind-screen The Camera House+1 | - USB-C, micro HDMI, microphone input and headphone jack Camera Gadget+2The Camera House+2 | - No in-body image stabilization (IBIS) but has digital/electronic stabilization / Active mode for video. Photoxels+1 |
| Burst / Still Shooting | Up to ~11 frames per second (fps) continuous shooting. Photoxels+1 | ||
| ISO Range | Native ISO approx 100-32,000; extended ranges possible (e.g. 50 or up to 51,200) in some modes. Photoxels+1 | ||
| Weight & Size | ≈ 343 g with battery and card; body dimensions ~ 115.2 × 64.2 × 44.8 mm Camera Gadget+2Photoxels+2 |
Pros:
Things to Watch / Limitations:
No review given yet!