| FeatureSpecification | |
| Sensor | 18.0 MP APS-C CMOS (≈ 22.3 × 14.9 mm) DPReview+2Canon Serbia+2 |
| Image Processor | DIGIC 4+ MobileDokan+1 |
| Lens (Kit) | EF-S 18-55mm f/3.5-5.6 III standard zoom Digital Bridge+1 |
| Autofocus | 9-point AF system, with one cross-type centre point DPReview+2Canon Serbia+2 |
| Continuous Shooting | ~3 fps (frames per second) maximum burst shooting DPReview+1 |
| ISO Range | 100-6400 native; expandable to 12800 DPReview+1 |
| Shutter Speeds | 30 s up to 1/4000 s; also supports Bulb mode in some regions Wikipedia+1 |
| Display | 2.7-inch fixed TFT LCD, ~230,000 dots; not touchscreen; no articulating flip screen DPReview+2MobileDokan+2 |
| Viewfinder | Optical pentamirror, approx. 95% coverage, 0.80× magnification (with APS-C crop factor) DPReview+1 |
| Video | Full HD (1920×1080) up to 30 fps; also 720p at 50/60 fps in some modes DPReview+1 |
| Connectivity | Wi-Fi (for image transfer / remote control via Canon Camera Connect); no NFC DPReview+1 |
| Build & Size | Around 436 g with battery, dimensions ~129 × 101.6 × 77.1 mm MobileDokan+1 |
| Storage | SD / SDHC / SDXC memory cards Wikipedia+1 |
Strengths:
Limitations:
No review given yet!