| FeatureSpecification | |||||
| Sensor | 1.0-type (≈ 13.2 × 8.8 mm) Exmor RS CMOS sensor. SMCyberZone+3CameraIdentity.com+3B&H Photo Video+3 | ||||
| Effective Resolution | ~ 20.1 megapixels for still photos; total pixels ~21 MP. CameraIdentity.com+2B&H Photo Video+2 | ||||
| Lens | Built-in 2.7× zoom ZEISS Vario-Sonnar T* lens, equivalent to about 18-50 mm (35 mm format), with aperture f/1.8-4.0. B&H Photo Video+2SMCyberZone+2 | ||||
| Display / Screen | 3.0-inch vari-angle touchscreen LCD. B&H Photo Video+1 | ||||
| Video / Frame Rates | 4K UHD video at up to 30 fps; Full HD up to ~120 fps for slow motion. B&H Photo Video+2Avid+2 | ||||
| ISO Range | Native ISO ~ 125–12,800, extendable down to ~ 80 for stills. B&H Photo Video+2SMCyberZone+2 | ||||
| Other Features | - Built-in 3-capsule directional mic, plus a windscreen. B&H Photo Video+2Crutchfield+2 | - Built-in ND filter (1/8 ND) to help control exposure in bright light. Avid+1 | - Real-time Eye AF and subject tracking. B&H Photo Video+2CameraIdentity.com+2 | - Wide angle at short range: focus possible from about 5 cm at the wide end. SMCyberZone+1 | - USB-C, micro-HDMI; single card slot. Photofocus+1 |
| Size & Weight | Around ~ 266-292 grams (body only/ex incl battery). Slight variation depending on region. B&H Photo Video+2SMCyberZone+2 |
Pros:
Things to Consider / Limitations:
No review given yet!