| FeatureDetails | |
| Sensor & Resolution | 24.1 megapixels, APS-C CMOS sensor; about 22.3 × 14.9 mm size. Wikipedia+2Canon UK+2 |
| Image Processor | DIGIC 4+ Canon UK+1 |
| Lens (Kit) | EF-S 18-55mm f/3.5-5.6 lens (kit) Canon Central and North Africa+3Wikipedia+3Star Tech+3 |
| Autofocus Points | 9-point AF system, with 1 cross-type point in the centre Canon UK+2Wikipedia+2 |
| Viewfinder | Optical viewfinder (pentamirror), ~95 % frame coverage, ~0.80× magnification. Wikipedia+1 |
| LCD Screen | 3.0-inch fixed TFT LCD (~920,000 dots) Wikipedia+2Canon UK+2 |
| ISO Range | 100-6400 native; expandable to ~12,800. Wikipedia+1 |
| Shooting Speed / Burst | Approx. 3 frames per second in continuous shooting. Wikipedia+2MPB+2 |
| Video | Full HD (1080p) up to 30 fps; no 4K. Wikipedia+2Canon UK+2 |
| Connectivity | Built-in Wi-Fi & NFC; support with Canon Camera Connect app. Canon UK+2Canon Central and North Africa+2 |
| Battery & Power | Battery type LP-E10; typical battery performance decent for its class. Wikipedia+1 |
| Body / Dimensions / Weight | Approx. 475 g with battery; dimensions around 129 × 101.3 × 77.6 mm. Wikipedia+1 |
Here are what this model does well, and what to be aware of:
Pros:
Limitations:
No review given yet!