| SpecificationDetail | |
| Sensor | 24.1 MP APS-C CMOS sensor (≈ 22.3 × 14.9 mm) Wikipedia+2Canon UK+2 |
| Image Processor | DIGIC 8 Wikipedia+1 |
| Lens Mount | Canon EF-S / EF mount (interchangeable) Wikipedia |
| Autofocus | Dual Pixel CMOS AF for live view, with eye detection; in optical viewfinder mode uses a simpler 9-point AF system Canon UK+2photographyblog+2 |
| Rear Screen | 3.0″ vari-angle (flip-out) touchscreen, ~1,040,000 dots Wikipedia+1 |
| Viewfinder | Optical (pentamirror) viewfinder with approx. 95% coverage, 0.87× magnification Wikipedia+1 |
| Continuous Shooting | ~5 frames per second (fps) in either mode (Live View / viewfinder) Wikipedia+1 |
| ISO Range | 100-25,600 native; expandable to 51,200 (H2) Wikipedia+1 |
| Video | 4K UHD (with crop) at 25/30 fps; 1080p Full HD up to 60 fps Wikipedia+1 |
| Shutter / F-Speed | 30 s to 1/4000 s, plus Bulb mode and a max flash sync of about 1/200 s Wikipedia+1 |
| Storage | SD / SDHC / SDXC cards (UHS-I) Wikipedia |
| Battery | LP-E17 rechargeable battery; weight + battery/card around 449 g Wikipedia |
| Connectivity | Wi-Fi and Bluetooth for remote control, transfer etc. Canon Central and North Africa+1 |
No review given yet!