| Feature Details | |
| Model | MG-LI-EAP-650VA |
| Capacity | 650VA |
| Input Voltage | 220/230V (Range: 140–290V) |
| Output Voltage | 220V AC |
| Backup Time | Up to 30 minutes |
| Sockets | 2 Universal Sockets |
| Waveform | Simulated Sine Wave (Battery Mode) |
| Noise Level | <40dB |
| Battery | Internal maintenance-free lead-acid (12V/7.5Ah ×1)Recovery Time: 4–6 hours to 90% capacity |
| Frequency | 50Hz ± 1Hz (Battery Mode) |
| Alarms | Battery mode, Low battery, Overload, Battery Replacement – Sounding every 10 secondsFault – Continuously sounding |
| Indications | Line Mode – GreenBattery Mode – YellowFault – Red |
| Transfer Time | Typical 2–6ms |
| Protection & Features | Short circuit, Overload, Battery discharge & overcharge, Surge protectionHumidity: 0–90% RHTemperature: 0–40°C (Non-condensing) |
| Warranty |
01 YearExclusions: UPS damage due to thunder, abnormal overload, insect entry, etc.Improper ambient temperature (20–26°C with dehumidification)Placement
in dusty or damp areasAbsence of generator connectivity or improper battery chargeBattery swelling or overcharging due to wrong system voltage settings
The MaxGreen MG-LI-EAP-650VA Offline UPS offers reliable backup power for home and small office use. With fast transfer time (2–6ms), simulated sine wave output, and internal maintenance-free battery, it ensures protection from short circuits, overloads, and power surges. Its compact design and low noise (<40dB) make it ideal for continuous operation.
No review given yet!