| FeatureSpecification | |
| Model | JVS-N519-PWL (ColorNext Pro Series) Jovision Security+2AYOTA+2 |
| Sensor | 1/1.79″ Progressive CMOS Star Tech+2Jovision Security+2 |
| Resolution / Frame Rate | 5.0 MP — 2560 × 1792 pixels at up to 25 fps Star Tech+2Jovision Security+2 |
| Lens & Field of View (FoV) | Standard lens 3.6 mm; optionally 4 mm or 6 mm in some listings. FoV depends on lens: for 3.6 mm, ≈ H: 88.9°, V: 47.3°, Diagonal ≈103.7° Jovision Security+1 |
| Minimum Illumination | 0 lux when warm LEDs (or lights) are on; full-color at night with LED assistance. Auto IR-cut filter for day/night switching. Jovision Security+2Star Tech+2 |
| Illumination / LEDs | 18 Warm-LEDs; “adaptive dimming” for the lighting; “warm” light for color at night instead of traditional IR only. LED range up to about 65 meters in good conditions. Jovision Security+2Trust Shop+2 |
| Audio | Built-in microphone and speaker (two-way audio) Star Tech+2Jovision Security+2 |
| Video Compression | H.265 / H.264 support Jovision Security+1 |
| Smart Features | Motion detection; region intrusion; line crossing; privacy masking; DWDR; BLC/HLC; 3D DNR; defog; RTSP stream; ONVIF / GB28181 support Jovision Security+2Star Tech+2 |
| Power Supply | DC12V/2A or Power over Ethernet (PoE IEEE 802.3af) Jovision Security+2Star Tech+2 |
| Ingress Protection / Weather Resistance | IP67 rated (dust‐proof / water resistant) Jovision Security+1 |
| Operating Range | Temperature: about -20°C to +60°C; Humidity: about 10%–90% non-condensing AYOTA+2Jovision Security+2 |
| Size & Weight | Dimensions ≈ 262 × 112 × 155 mm; Weight ≤ 700 g Star Tech+1 |
| ProsCons / Things to consider | |
| Very good resolution (5MP) gives more detail, especially over larger areas. | Because of high LED use for color at night, power consumption at night is significantly higher (night mode draws more power). AYOTA+1 |
| Full‐color night vision makes identifying details (persons, objects) easier than IR-only which gives only B/W at night. | No SD card slot (in most listings) — depends on external storage or NVR. Jovision Security+1 |
| PoE support makes wiring simpler; only one cable needed for both power + data. | Size is relatively large and weight is considerable; installation might need secure mounting. |
| Good smart-features (motion, line crossing etc.) help reduce false positives and get alerts. | Lens fixed (non-motorized), so adjusting field of view or reach is limited unless using different lens option. |
| IP67 rating — suits outdoor use even in bad weather. | For full color at night, the external lighting (warm LED) is key; in heavy rain or fog, performance may reduce. |
No review given yet!